University of California Term Dates
Academic Calendar 2024-2025
Fall Term 2024 | Berkeley | Davis | Irvine | Los Angeles | Merced | Riverside | Santa Barbara | Santa Cruz | San Diego |
---|---|---|---|---|---|---|---|---|---|
Earliest Possible Arrival Date | 7/22 | 8/26 | 8/24 | 8/24 | 7/29 | 8/24 | 8/27 | 8/22 | 8/24 |
Latest Possible Arrival Date | 8/27 | 9/15 | 9/24 | 9/24 | 8/25 | 9/17 | 9/25 | 9/19 | 9/25 |
Mandatory Orientation/Check-in | Online | 9/16 | 9/25 | 9/25 | 8/26 | 9/18-20 | Online | 9/20 | Online |
Program Start Date* | 8/21 | 9/25 | 9/23 | 9/23 | 8/28 | 9/23 | 9/26 | 9/21 | 9/23 |
Instruction Begins | 8/28 | 9/25 | 9/26 | 9/26 | 8/28 | 9/26 | 9/26 | 9/26 | 9/26 |
Academic/Administrative Holidays | 9/2, 11/11, 11/28-11/29 | 11/11, 11/28-11/29 | 11/11, 11/28-11/29 | 11/11, 11/28-11/29 | 9/2, 11/11, 11/28-11/29 | 11/11, 11/28-11/29 | 11/11, 11/28-11/29 | 11/11, 11/28-11/29 | 11/11, 11/28-11/29 |
Instruction Ends | 12/13 | 12/6 | 12/6 | 12/6 | 12/13 | 12/6 | 12/6 | 12/6 | 12/6 |
Final Exams | 12/16-12/20 | 12/9-12/13 | 12/7-12/13 | 12/9-12/13 | 12/14-12/20 | 12/7-12/13 | 12/7-12/13 | 12/9-12/13 | 12/7-12/14 |
Term Ends | 12/20 | 12/13 | 12/13 | 12/13 | 12/20 | 12/13 | 12/13 | 12/13 | 12/14 |
Administrative Holiday | 12/24-12/25 | 12/24-12/25 | 12/24-1/1 | 12/24-12/25 | 12/24-12/25 | 12/24-12/25 | 12/24-12/25 | 12/24-12/25 | 12/24-12/25 |
Administrative Holiday | 12/31-1/1 | 12/31-1/1 | 12/31-1/1 | 12/31-1/1 | 12/31-1/1 | 12/31-1/1 | 12/31-1/1 | 12/31-1/1 |
*Arrive no more than 30 days prior to this date.
Note: All dates are subject to change; TBA=To be announced
Winter Quarter 2025 Spring Semester 2025** | Berkeley | Davis | Irvine | Los Angeles | Merced | Riverside | Santa Barbara | Santa Cruz | San Diego |
---|---|---|---|---|---|---|---|---|---|
Earliest Possible Arrival Date | 12/15 | 12/7 | 12/3 | 12/3 | 12/22 | 12/3 | 12/7 | 12/4 | 12/3 |
Latest Possible Arrival Date | 1/20 | 1/5 | 1/5 | 1/5 | 1/13 | 1/2 | 1/5 | 1/5 | 1/5 |
Mandatory Orientation/Check-In | Online | 1/8 | 1/7 | 1/6 | 1/14 | 1/3 | Online | 1/6 | Online |
Program Start Date* | 1/14 | 1/6 | 1/2 | 1/2 | 1/21 | 1/2 | 1/6 | 1/3 | 1/2 |
Instruction Begins | 1/21 | 1/6 | 1/6 | 1/6 | 1/21 | 1/6 | 1/6 | 1/6 | 1/6 |
Academic/Administrative Holidays | 1/20, 2/17, 3/28 | 1/20, 2/17 | 1/20, 2/17 | 1/20, 2/17 | 1/20, 2/17, 3/28 | 1/20, 2/17 | 1/20, 2/17 | 1/20, 2/17 | 1/20, 2/17 |
Spring Holiday | 3/24-3/27 | 3/24-3/27 | |||||||
Instruction Ends | 5/9 | 3/14 | 3/14 | 3/14 | 5/9 | 3/14 | 3/14 | 3/14 | 3/14 |
Final Exams | 5/12-5/16 | 3/17-3/21 | 3/15-3/21 | 3/17-3/21 | 5/10-5/16 | 3/15-3/21 | 3/15-3/21 | 3/17-3/21 | 3/15-3/22 |
Term Ends | 5/16 | 3/21 | 3/21 | 3/21 | 5/16 | 3/21 | 3/21 | 3/21 | 3/22 |
*Arrive no more than 30 days prior to this date
**Spring semester is for UC Berkeley and UC Merced only.
Note: All dates are subject to change; TBA=To be announced
Spring Quarter 2025 | Berkeley | Davis | Irvine | Los Angeles | Merced | Riverside | Santa Barbara | Santa Cruz | San Diego |
---|---|---|---|---|---|---|---|---|---|
Instruction Begins | 3/31 | 3/31 | 3/31 | 3/31 | 3/31 | 3/31 | 3/31 | ||
Academic/Administrative Holiday | 5/26 | 3/28, 5/26 | 3/28, 5/26 | 3/28, 5/26 | 5/26 | 3/28, 5/26 | 3/28, 5/26 | 3/28, 5/26 | 3/28, 5/26 |
Instruction Ends | 6/5 | 6/6 | 6/6 | 6/6 | 6/6 | 6/6 | 6/6 | ||
Final Exams | 6/6-6/12 | 6/7-6/12 | 6/9-6/13 | 6/7-6/13 | 6/7-6/13 | 6/9-6/12 | 6/7-6/13 | ||
Term Ends | 6/12 | 6/13 | 6/13 | 6/13 | 6/13 | 6/12 | 6/13 |
Note: All dates are subject to change.
Academic Calendar 2023-2024
Fall Term 2023 | Berkeley | Davis | Irvine | Los Angeles | Merced | Riverside | Santa Barbara | Santa Cruz | San Diego |
---|---|---|---|---|---|---|---|---|---|
Earliest Possible Arrival Date | 7/17 | 8/28 | 8/26 | 8/26 | 7/24 | 8/26 | 8/29 | 8/29 | 8/26 |
Latest Possible Arrival Date | 8/15 | 9/17 | 9/27 | 9/26 | 8/21 | 9/20 | 9/27 | 9/21 | Week of 9/25 |
Mandatory Orientation/Check-In | 8/16 | 9/18 | Online | 9/27 | 8/22 | 9/21-22, 9/25 | Online | 9/22 | Online |
Program Start Date* | 8/16 | 9/27 | 9/25 | 9/25 | 8/23 | 9/25 | 9/28 | 9/28 | 9/25 |
Instruction Begins | 8/23 | 9/27 | 9/28 | 9/28 | 8/23 | 9/28 | 9/28 | 9/28 | 9/28 |
Academic/Administrative Holidays | 9/4, 11/10, 11/22-11/24 | 11/10, 11/23-11/24 | 11/10, 11/23-11/24 | 11/10, 11/23-11/24 | 9/04, 11/10, 11/23-11/24 | 11/10, 11/23-11/24 | 11/10, 11/23-11/24 | 11/10, 11/23-11/24 | 11/10, 11/23-11/24 |
Instruction Ends | 12/8 | 12/8 | 12/8 | 12/8 | 12/8 | 12/8 | 12/8 | 12/8 | 12/8 |
Final Exams | 12/11 - 12/15 | 12/11 - 12/15 | 12/9 - 12/15 | 12/11 - 12/15 | 12/11 - 12/17 | 12/9 - 12/15 | 12/9 - 12/15 | 12/9 - 12/16 | 12/9 - 12/16 |
Term Ends | 12/15 | 12/15 | 12/15 | 12/15 | 12/17 | 12/15 | 12/15 | 12/16 | 12/16 |
Administrative Holiday | 12/25 - 12/26 | 12/25 - 12/26 | 12/25 - 12/26 | 12/25 - 12/26 | 12/25 - 12/26 | 12/25 - 12/26 | 12/25 - 12/26 | 12/25 - 12/26 | 12/25 - 12/26 |
Administrative Holiday | 1/1 -1/2 | 12/29-1/1 | 12/29- 1/1 | 12/29-1/1 | 12/29-1/1 | 12/29- 1/1 | 12/29- 1/1 | 12/29- 1/1 | 12/29- 1/1 |
*Arrive no more than 30 days prior to this date.
TBA=To be announced
Note: All dates are subject to change.
Winter Quarter 2024 Spring Semester 2024** | Berkeley | Davis | Irvine | Los Angeles | Merced | Riverside | Santa Barbara | Santa Cruz | San Diego |
---|---|---|---|---|---|---|---|---|---|
Earliest Possible Arrival Date | 12/10 | 12/9 | 12/5 | 12/4 | 12/10 | 12/4 | 12/9 | 12/9 | 12/4 |
Latest Possible Arrival Date | 1/10 | 1/7 | 1/7 | 1/7 | 1/11 | 1/3 | 1/7 | 1/7 | 1/7 |
Mandatory Orientation/Check-In | 1/11 | 1/10 | Online | 1/8 | 1/12 | 1/4 | Online | 1/8 | Online |
Program Start Date* | 1/9 | 1/8 | 1/3 | 1/3 | 1/9 | 1/3 | 1/8 | 1/8 | 1/3 |
Instruction Begins | 1/16 | 1/8 | 1/8 | 1/8 | 1/16 | 1/8 | 1/8 | 1/8 | 1/8 |
Academic/Administrative Holidays | 1/15, 2/19, 3/29 | 1/15, 2/19 | 1/15, 2/19 | 1/15, 2/19 | 1/15, 2/19, 3/29 | 1/15-2/19 | 1/15, 2/19 | 1/15, 2/19 | 1/15, 2/19 |
Spring Holiday | 3/25 - 3/28 | 3/25 - 3/28 | |||||||
Instruction Ends | 5/3 | 3/15 | 3/15 | 3/15 | 5/3 | 3/15 | 3/15 | 3/15 | 3/15 |
Final Exams | 5/6 - 5/10 | 3/18 - 3/22 | 3/16 - 3/22 | 3/16 - 3/22 | 5/6 - 5/10 | 3/16 - 3/22 | 3/16 - 3/22 | 3/16 - 3/22 | 3/16 - 3/23 |
Term Ends | 5/10 | 3/22 | 3/22 | 3/22 | 5/10 | 3/22 | 3/22 | 3/22 | 3/23 |
*Arrive no more than 30 days prior to this date; TBA=To be announced
**Spring Semester is for UC Berkeley and UC Merced only
Note: All dates are subject to change.
Spring Quarter 2024 | Berkeley | Davis | Irvine | Los Angeles | Merced | Riverside | Santa Barbara | Santa Cruz | San Diego |
---|---|---|---|---|---|---|---|---|---|
Instruction Begins | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | ||
Academic/Administrative Holiday | 5/27 | 5/27 | 5/27 | 5/27 | 5/27 | 5/27 | 5/27 | 5/27 | 5/27 |
Instruction Ends | 6/6 | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 | ||
Final Exams | 6/7 - 6/13 | 6/8 - 6/14 | 6/8 - 6/14 | 6/8 - 6/14 | 6/8 - 6/14 | 6/8 - 6/14 | 6/8 - 6/14 | ||
Term Ends | 6/13 | 6/14 | 6/14 | 6/14 | 6/14 | 6/14 | 6/14 |
Note: All dates are subject to change.