University of California Term Dates
Academic Calendar 2022-2023
Fall Term 2022 | Berkeley | Davis | Irvine | Los Angeles | Merced | Riverside | Santa Barbara | Santa Cruz | San Diego |
---|---|---|---|---|---|---|---|---|---|
Earliest Possible Arrival Date | 7/18 | 8/22 | 8/20 | 8/20 | 7/25 | 8/20 | 8/23 | 8/23 | 8/20 |
Latest Possible Arrival Date | 8/16 | 9/12 | 9/18 | 9/20 | 8/18 | 9/12-22 | 9/21 | 9/15 | 9/18 |
Mandatory Orientation/Check-in | 8/17 | 9/13 | Week of 9/19 | 9/21 | 8/19 | 9/12-22 | 7/6-7/20 Online |
9/16 | Online |
Program Start Date* | 8/17 | 9/21 | 9/19 | 9/19 | 8/24 | 9/19 | 9/22 | 9/22 | 9/19 |
Instruction Begins | 8/24 | 9/21 | 9/22 | 9/22 | 8/24 | 9/22 | 9/22 | 9/22 | 9/22 |
Academic/Administrative Holidays | 9/5, 11/11, 11/24-11/25 | 11/11, 11/24-11/25 | 11/11, 11/24-11/25 | 11/11, 11/24-11/25 | 9/5, 11/11, 11/24-11/25 | 11/11, 11/24-11/25 | 11/11, 11/24-11/25 | 11/11, 11/24-11/25 | 11/11, 11/24-11/25 |
Instruction Ends | 12/2 | 12/2 | 12/2 | 12/2 | 12/9 | 12/2 | 12/2 | 12/2 | 12/2 |
Final Exams | 12/12-12/16 | 12/5-12/9 | 12/3-12/9 | 12/5-12/9 | 12/10-12/16 | 12/5-12/9 | 12/3-12/9 | 12/3-12/9 | 12/3-12/9 |
Term Ends | 12/16 | 12/9 | 12/9 | 12/9 | 12/16 | 12/9 | 12/9 | 12/9 | 12/10 |
Administrative Holiday | 12/26-12/27 | 12/23-12/26 | 12/23-1/2 | 12/23-12/26 | 12/26-12/27 | 12/24-12/25 | 12/23-12/26 | 12/23-12/26 | 12/23-12/26 |
Administrative Holiday | 1/2-1/3 | 12/30-1/2 | 12/31-1/2 | 12/30-1/2 | 1/2-1/3 | 12/31-1/2 | 12/30-1/2 | 12/30-1/2 | 12/30-1/2 |
*Arrive no more than 30 days prior to this date.
Note: All dates are subject to change; TBA=To be announced
Winter Quarter 2023 Spring Semester 2023** |
Berkeley | Davis | Irvine | Los Angeles | Merced | Riverside | Santa Barbara | Santa Cruz | San Diego |
---|---|---|---|---|---|---|---|---|---|
Earliest Possible Arrival Date | 12/11 | 12/10 | 12/5 | 12/5 | 12/18 | 12/5 | 12/10 | TBA | 12/5 |
Latest Possible Arrival Date | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
Mandatory Orientation/Check-In | TBA | 1/18 | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
Program Start Date* | 1/10 | 1/9 | 1/4 | 1/4 | 1/17 | 1/4 | 1/9 | TBA | 1/4 |
Instruction Begins | 1/17 | 1/6 | 1/9 | 1/9 | 1/17 | 1/9 | 1/9 | 1/9 | 1/9 |
Academic/Administrative Holidays | 1/16, 2/20, 3/31 | 1/16, 2/20 | 1/16, 2/20 | 1/16, 2/20 | 1/16, 2/20, 3/24 | 1/16, 2/20 | 1/16, 2/20 | 1/16, 2/20 | 1/16, 2/20 |
Spring Holiday | 3/27-3/31 | 3/20-3/23 | |||||||
Instruction Ends | 5/5 | 3/17 | 3/17 | 3/17 | 5/5 | 3/17 | 3/17 | 3/17 | 3/17 |
Final Exams | 5/8-5/12 | 3/20-3/24 | 3/18-3/24 | 3/18-3/24 | 5/6-5/12 | 3/18-3/24 | 3/18-3/24 | 3/20-3/24 | 3/18-3/25 |
Term Ends | 5/12 | 3/24 | 3/24 | 3/24 | 5/12 | 3/24 | 3/24 | 3/24 | 3/25 |
*Arrive no more than 30 days prior to this date
**Spring semester is for UC Berkeley and UC Merced only.
NOTE: All dates are subject to change; TBA = To be announced
Spring Quarter 2023 | Berkeley | Davis | Irvine | Los Angeles | Merced | Riverside | Santa Barbara | Santa Cruz | San Diego |
---|---|---|---|---|---|---|---|---|---|
Instruction Begins | 3/30 | 3/29 | 3/29 | 3/29 | 4/3 | 3/28 | 3/29 | ||
Academic/Administrative Holiday | 5/29 | 3/31, 5/29 | 3/31, 5/29 | 3/31, 5/29 | 5/29 | 3/31, 5/29 | 3/31,5/29 | 5/31 | 3/31, 5/31 |
Instruction Ends | 6/8 | 6/9 | 6/9 | 6/9 | 6/9 | 6/9 | 6/9 | ||
Final Exams | 6/9-6/15 | 6/10-6/15 | 6/10-6/16 | 6/9-6/16 | 6/9-6/16 | 6/12-6/15 | 6/10-6/16 | ||
Term Ends | 6/15 | 6/16 | 6/16 | 6/16 | 6/16 | 6/15 | 6/16 |
NOTE: All dates are subject to change.
Academic Calendar 2021-2022
Fall Term 2021 | Berkeley | Davis | Irvine | Los Angeles | Merced | Riverside | Santa Barbara | Santa Cruz | San Diego |
---|---|---|---|---|---|---|---|---|---|
Earliest Possible Arrival Date | 7/19 or 8/1 | 8/23 | 8/21 | 8/21 | 7/19 or 8/1 | 8/14 | 8/24 | 8/24 | 8/21 |
Latest Possible Arrival Date | 8/18 | 9/21 | 9/20 | 9/20 | 8/24 | 9/22 | 9/22 | 9/22 | 9/22 |
Mandatory Orientation/Check-In | 8/18 (online) |
Online | 9/22 | Online | 8/20 (online) |
9/13-9/24 (online) | Online | 9/17 (online) | 9/8-18 (online) |
Program Start Date* | 8/18 | 9/22 | 9/20 | 9/20 | 8/18 | 9/20 | 9/23 | 9/23 | 9/23 |
Instruction Begins | 8/25 | 9/22 | 9/23 | 9/23 | 8/25 | 9/23 | 9/23 | 9/23 | 9/23 |
Academic/Administrative Holidays | 9/6, 11/11, 11/25-11/26 | 11/11, 11/25-11/26 | 11/11, 11/25-11/26 | 11/11, 11/25-11/26 | 9/06, 11/11, 11/25-11/26 | 11/11, 11/25-11/26 | 11/11, 11/25-11/26 | 11/11, 11/25-11/26 | 11/11, 11/25-11/26 |
Instruction Ends | 12/10 | 12/3 | 12/3 | 12/3 | 12/10 | 12/3 | 12/3 | 12/3 | 12/3 |
Final Exams | 12/13 - 12/17 | 12/6 - 12/10 | 12/4 - 12/10 | 12/6 - 12/10 | 12/11 - 12/17 | 12/4 - 12/10 | 12/4 - 12/10 | 12/6 - 12/10 | 12/4 - 12/11 |
Term Ends | 12/17 | 12/10 | 12/10 | 12/10 | 12/17 | 12/10 | 12/10 | 12/10 | 12/11 |
Administrative Holiday | 12/24 - 12/27 | 12/24 - 12/27 | 12/23 - 12/24 | 12/23 - 12/24 | 12/24 - 12/27 | 12/23 - 12/24 | 12/23 - 12/24 | 12/23 - 12/24 | 12/23 - 12/24 |
Administrative Holiday | 12/31 - 1/3 | 12/30 - 12/31 | 12/30 - 12/31 | 12/30 - 12/31 | 12/31 - 1/3 | 12/30-12/31 | 12/30 - 12/31 | 12/30 - 12/31 | 12/30 - 12/31 |
*Arrive no more than 30 days prior to this date.
TBA = To be announced
NOTE: All dates are subject to change.
Winter Quarter 2022 Spring Semester 2022** |
Berkeley | Davis | Irvine | Los Angeles | Merced | Riverside | Santa Barbara | Santa Cruz | San Diego |
---|---|---|---|---|---|---|---|---|---|
Earliest Possible Arrival Date | 12/12 | 12/4 | 12/4 | 12/4 | 12/12 | 12/4 | 12/4 | 12/4 | 12/4 |
Latest Possible Arrival Date | 1/12 | 1/2 | 1/2 | 1/2 | 1/18 | 1/2 | 1/2 | 1/2 | 1/2 |
Mandatory Orientation/Check-In | 1/14 (Online) | 1/12 (Online) | 1/5 (Online) | 1/4 (Online) | 1/14 | Online | Online | 1/2 (Online) | Online |
Program Start Date* | 1/11 | 1/3 | 1/3 | 1/3 | 1/11 | 1/3 | 1/3 | 1/3 | 1/3 |
Instruction Begins | 1/18 | 1/3 | 1/3 | 1/3 | 1/18 | 1/3 | 1/3 | 1/3 | 1/3 |
Academic/Administrative Holidays | 2/21, 3/25 | 1/17, 2/21 | 1/17, 2/21 | 1/17, 2/21 | 2/21, 3/25 | 1/17-2/21 | 1/17, 2/21 | 1/17, 2/21 | 1/17, 2/21 |
Spring Holiday | 3/21 - 3/25 | 3/21 - 3/25 | |||||||
Instruction Ends | 4/29 | 3/11 | 3/11 | 3/11 | 5/6 | 3/11 | 3/11 | 3/11 | 3/11 |
Final Exams | 5/9 - 5/13 | 3/14 - 3/18 | 3/12 - 3/18 | 3/14 - 3/18 | 5/7 - 5/13 | 3/12 - 3/18 | 3/12 - 3/18 | 3/14 - 3/18 | 3/12 - 3/19 |
Term Ends | 5/13 | 3/18 | 3/18 | 3/18 | 5/13 | 3/18 | 3/18 | 3/18 | 3/19 |
*Arrive no more than 30 days prior to this date; TBA = To be announced
**Spring Semester is for UC Berkeley and UC Merced only
Note: All dates are subject to change.
Spring Quarter 2022 | Berkeley | Davis | Irvine | Los Angeles | Merced | Riverside | Santa Barbara | Santa Cruz | San Diego |
---|---|---|---|---|---|---|---|---|---|
Instruction Begins | 3/28 | 3/28 | 3/28 | 3/28 | 3/28 | 3/28 | 3/28 | ||
Academic/Administrative Holiday | 5/30 | 5/30 | 5/30 | 5/30 | 5/30 | 5/30 | 5/30 | 5/30 | 5/30 |
Instruction Ends | 6/2 | 6/3 | 6/3 | 6/3 | 6/3 | 6/3 | 6/3 | ||
Final Exams | 6/3 - 6/9 | 6/4 - 6/9 | 6/6 - 6/10 | 6/4 - 6/10 | 6/4 - 6/10 | 6/6 - 6/09 | 6/4 - 6/10 | ||
Term Ends | 6/9 | 6/10 | 6/10 | 6/10 | 6/10 | 6/9 | 6/10 |
Note: All dates are subject to change.