University of California Term Dates
Academic Calendar 2026-2027
| Fall Term 2026 | Berkeley | Davis | Irvine | Los Angeles | Merced | Riverside | Santa Barbara | Santa Cruz | San Diego |
|---|---|---|---|---|---|---|---|---|---|
| Earliest Possible Arrival Date | 7/20 | 8/24 | 8/22 | 8/22 | 7/27 | 8/22 | 8/26 | 8/25 | 8/23 |
| Latest Possible Arrival Date | 8/25 | 9/20 | 9/21 | 9/22 | 8/20 | 9/16 | 9/22 | 9/17 | 9/21 |
| Mandatory Orientation/Check-in | Online | 9/21 | 9/22 | 9/23 | 8/21 | 9/17-18 | 9/23 | 9/18 | Online |
| Program Start Date* | 8/19 | 9/23 | 9/21 | 9/21 | 8/26 | 9/21 | 9/24 | 9/24 | 9/21 |
| Instruction Begins | 8/26 | 9/23 | 9/24 | 9/24 | 8/26 | 9/24 | 9/24 | 9/24 | 9/24 |
| Academic/Administrative Holidays | 9/7, 11/11, 11/26-11/27 | 11/11,11/26-11/27 | 11/11, 11/26-11/27 | 11/11, 11/26-11/27 | 9/7, 11/11, 11/26-11/27 | 11/11, 11/26-11/27 | 11/11, 11/26-11/27 | 11/11, 11/26-11/27 | 11/11, 11/26-11/27 |
| Instruction Ends | 12/11 | 12/4 | 12/4 | 12/4 | 12/11 | 12/5 | 12/4 | 12/4 | 12/4 |
| Final Exams | 12/14 - 12/18 | 12/7 - 12/11 | 12/5 - 12/11 | 12/7-12/11 | 12/12-12/18 | 12/8-12/12 | 12/5 -12/11 | 12/7 - 12/11 | 12/6-12/13 |
| Term Ends | 12/18 | 12/11 | 12/11 | 12/11 | 12/18 | 12/12 | 12/11 | 12/11 | 12/13 |
| Administrative Holiday | 12/24 - 12/25 | 12/24 - 12/25 | 12/24 -1/1 | 12/24 - 12/25 | 12/24-12/25 | 12/24-12/25 | 12/24-12/25 | 12/24 -12/25 | 12/24 -12/25 |
| Administrative Holiday | 12/31-1/1 | 12/31-1/1 | 12/24- 1/1 | 12/31-1/1 | 12/31-1/1 | 12/31-1/1 | 12/31-1/1 | 12/31-1/1 | 12/31-1/1 |
*Arrive no more than 30 days prior to this date.
Note: All dates are subject to change; TBA=To be announced
| Winter Quarter 2027 Spring Semester 2027** | Berkeley | Davis | Irvine | Los Angeles | Merced | Riverside | Santa Barbara | Santa Cruz | San Diego |
|---|---|---|---|---|---|---|---|---|---|
| Earliest Possible Arrival Date | 12/13 | 12/5 | 12/5 | 12/5 | 12/20 | 12/5 | 12/5 | 12/5 | 12/5 |
| Latest Possible Arrival Date | 1/18 | 1/3 | 1/3 | 1/3 | 1/14 | 1/3 | 1/3 | 1/3 | 1/3 |
| Mandatory Orientation/Check-In | Online | 1/4 | TBA | TBA | 1/15 | TBA | 1/4 | 1/4 | Online |
| Program Start Date* | 1/12 | 1/4 | 1/4 | 1/4 | 1/19 | 1/4 | 1/4 | 1/4 | 1/4 |
| Instruction Begins | 1/19 | 1/4 | 1/4 | 1/4 | 1/19 | 1/4 | 1/4 | 1/4 | 1/4 |
| Academic/Administrative Holidays | 1/18, 2/15, 3/26 | 1/18, 2/15 | 1/18, 2/15 | 1/18, 2/15 | 1/18, 2/15, 3/26 | 1/18, 2/15 | 1/18, 2/15 | 1/18, 2/15 | 1/18, 2/15 |
| Spring Holiday | 3/22 - 3/25 | 3/22 - 3/25 | |||||||
| Instruction Ends | 5/7 | 3/12 | 3/12 | 3/12 | 5/7 | 3/12 | 3/12 | 3/12 | 3/13 |
| Final Exams | 5/10 - 5/14 | 3/15 - 3/19 | 3/13 - 3/19 | 3/15-3/19 | 5/8 - 5/14 | 3/13 - 3/19 | 3/13 - 3/19 | 3/15 - 3/19 | 3/14 - 3/21 |
| Term Ends | 5/14 | 3/19 | 3/19 | 3/19 | 5/14 | 3/19 | 3/19 | 3/19 | 3/20 |
*Arrive no more than 30 days prior to this date
**Spring semester is for UC Berkeley and UC Merced only.
Note: All dates are subject to change; TBA=To be announced
| Spring Quarter 2027 | Berkeley | Davis | Irvine | Los Angeles | Merced | Riverside | Santa Barbara | Santa Cruz | San Diego |
|---|---|---|---|---|---|---|---|---|---|
| Instruction Begins | 3/29 | 3/29 | 3/29 | 3/29 | 3/29 | 3/29 | 3/29 | ||
| Academic/Administrative Holidays | 5/31 | 3/26, 5/31 | 3/26, 5/31 | 3/26, 5/31 | 5/31 | 3/26, 5/31 | 3/26, 5/31 | 3/26, 5/31 | 3/26, 5/31 |
| Instruction Ends | 6/3 | 6/4 | 6/4 | 6/4 | 6/4 | 6/4 | 6/4 | ||
| Final Exams | 6/4-6/10 | 6/5-6/10 | 6/5-6/10 | 6/5-6/11 | 6/4-6/11 | 6/8-6/11 | 6/5-6/11 | ||
| Term Ends | 6/10 | 6/11 | 6/11 | 6/11 | 6/11 | 6/10 | 6/11 |
Note: All dates are subject to change.
Academic Calendar 2027-2028
| Fall Term 2027 | Berkeley | Davis | Irvine | Los Angeles | Merced | Riverside | Santa Barbara | Santa Cruz | San Diego |
|---|---|---|---|---|---|---|---|---|---|
| Earliest Possible Arrival Date | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Latest Possible Arrival Date | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Mandatory Orientation/Check-In | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Program Start Date* | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Instruction Begins | 8/25 | 9/22 | 9/23 | 9/23 | 8/25 | 9/23 | 9/23 | 9/23 | 9/23 |
| Academic/Administrative Holidays | 9/6, 11/11, 11/25-26 | 11/11, 11/25-26 | 11/11, 11/25-26 | 11/11, 11/25-26 | 9/6, 11/11, 11/25-26 | 11/11, 11/25-26 | 11/11, 11/25-26 | 11/11, 11/25-26 | 11/11, 11/25-26 |
| Instruction Ends | 12/10 | 12/3 | 12/3 | 12/3 | 12/10 | 12/3 | 112/3 | 12/3 | 12/3 |
| Final Exams | 12/13-12/17 | 12/6-12/10 | 12/6-12/10 | 12/4-12/10 | 12/11-12/17 | 12/6-12/10 | 12/4-12/10 | 12/6-12/10 | 12/4-12/11 |
| Term Ends | 12/17 | 12/10 | 12/10 | 12/10 | 12/17 | 12/10 | 12/10 | 12/10 | 12/11 |
| Administrative Holiday | 12/24,12/27 | 12/24,12/27 | 12/24,12/27 | 12/24,12/27 | 12/24,12/27 | 12/24,12/27 | 12/24,12/27 | 12/24,12/27 | 12/24,12/27 |
| Administrative Holiday | 12/31,1/3 | 12/31,1/3 | 12/31,1/3 | 12/31,1/3 | 12/31,1/3 | 12/31,1/3 | 12/31,1/3 | 12/31,1/3 | 12/31,1/3 |
*Arrive no more than 30 days prior to this date.
TBA=To be announced
Note: All dates are subject to change.
| Winter Quarter 2028 Spring Semester 2028** | Berkeley | Davis | Irvine | Los Angeles | Merced | Riverside | Santa Barbara | Santa Cruz | San Diego |
|---|---|---|---|---|---|---|---|---|---|
| Earliest Possible Arrival Date | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Latest Possible Arrival Date | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Mandatory Orientation/Check-In | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Program Start Date* | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Instruction Begins | 1/18 | 1/7 | 1/10 | 1/4 | 1/18 | 1/10 | 1/10 | 1/10 | 1/10 |
| Academic/Administrative Holidays | 1/17, 2/21, 3/31 | 1/17, 2/21 | 1/17, 2/21 | 1/17, 2/21 | 1/17, 2/21, 3/31 | 1/17, 2/21 | 1/17, 2/21 | 1/17, 2/21 | 1/17, 2/21 |
| Spring Holiday | 3/27-3/30 | 3/27-3/30 | |||||||
| Instruction Ends | 5/5 | 3/17 | 3/17 | 3/10 | 5/5 | 3/17 | 3/17 | 3/17 | 3/17 |
| Final Exams | 5/11 - 5/15 | 3/16 - 3/20 | 3/14 - 3/20 | 3/16 - 3/20 | 5/9 - 5/15 | 3/14 - 3/20 | 3/14 - 3/20 | 3/16 - 3/20 | 3/14 - 3/21 |
| Term Ends | 5/12 | 3/24 | 3/24 | 3/17 | 5/12 | 3/24 | 3/24 | 3/24 | 3/24 |
*Arrive no more than 30 days prior to this date; TBA=To be announced
**Spring Semester is for UC Berkeley and UC Merced only
Note: All dates are subject to change.
| Spring Quarter 2028 | Berkeley | Davis | Irvine | Los Angeles | Merced | Riverside | Santa Barbara | Santa Cruz | San Diego |
|---|---|---|---|---|---|---|---|---|---|
| Instruction Begins | 4/3 | 4/3 | 3/27 | 4/3 | 4/3 | 4/3 | 4/3 | ||
| Academic/Administrative Holidays | 5/29 | 3/31, 5/29 | 3/31, 5/29 | 3/31, 5/29 | 5/29 | 3/31, 5/29 | 3/31, 5/29 | 3/31, 5/29 | 3/31, 5/29 |
| Instruction Ends | 6/8 | 6/9 | 6/2 | 6/9 | 6/9 | 6/9 | 6/9 | ||
| Final Exams | 6/9 - 6/15 | 6/10 - 6/15 | 6/5 - 6/9 | 6/10 - 6/16 | 6/10 - 6/16 | 6/11 - 6/14 | 6/10 - 6/16 | ||
| Term Ends | 6/15 | 6/16 | 6/9 | 6/16 | 6/16 | 6/14 | 6/16 |
Note: All dates are subject to change.